S.No. | Name of the Student | Gender | Class | Phone No. | Age(in Yrs) | Height (in cm) | Weight (Kg) | Team Sport Played | Individual Sport Played |
1 | Simran Narang | F | IX A | 9586…… | 14 | 160 | 47 | Handball | Long Jump |
2 | Mohit Bhatia | M | IX A | 9654…… | 16 | 166 | 53 | Cricket | Long Jump |
3 | Vansh Kapoor | M | X B | 7854…… | 16 | 166 | 49 | Volley ball | Shotput |
4 | Rajat Sethi | M | IX C | 8654…… | 14 | 160 | 47 | Cricket | Javelin Throw |
5 | Vanya Dhingra | F | XI A | 7895…… | 17 | 168 | 54 | Volley ball | Shotput |
6 | Abhay Sharma | M | XI A | 8958…… | 16 | 166 | 54 | Cricket | Javelin Throw |
7 | Gurpreet Singh | M | XI A | 9858…… | 16 | 166 | 49 | Cricket | High Jump |
8 | Niyati Gupta | F | XI A | 7425…… | 16 | 166 | 53 | Volley ball | Long Jump |
9 | Aakriti Bhadoria | F | IX C | 9745…… | 15 | 160 | 52 | Volley ball | High Jump |
10 | Faizan Saifi | M | IX C | 8452…… | 15 | 160 | 54 | Cricket | Shotput |
11 | Ridhi Kalra | F | XI A | 87451…… | 17 | 168 | 56 | Badminton | 200 m sprint |
12 | Richard Varghese | M | X B | 9854…… | 15 | 166 | 52 | Volley ball | Long Jump |
13 | Bharti Aneha | M | X B | 8547…… | 15 | 166 | 47 | Cricket | 400m relay |
14 | Aryaman Sareen | M | IX A | 9999…… | 14 | 166 | 46 | Cricket | High Jump |
ऊपर दिए गए डेटा में सरोज जी को ” Handball ” और ” 200m sprint : में भाग लेने वाली लड़कियों की list चाहिए , आइये उनकी सहायता करें ।
Note :- जिस column पर हमFilter लगाते है उस column पर funnel का निशान बना दिखाई देता है |
ऊपर दिए गए steps का पालन करें और ” Gender ” कॉलम में “ F ” पर टिक लगा रहने दें , Team sport played ” में से ” Handball पर टिक लगा रहने दें और Individual Sport played ” कॉलम में से ” 200msprint ” पर टिक लगा रहने दें ।
इस प्रकार हमें नीचे लिस्ट के अनुसार Filtered list मिल जाती है –
S.No. | Name of the Student | Gender | Class | Phone No. | Age(in Yrs) | Height (in cm) | Weight (Kg) | Team Sport Played | Individual Sport Played |
1 | Simran Narang | F | IX A | 9586…… | 14 | 160 | 47 | Handball | Long Jump |
(नोट – जिन बच्चों के पास घर पर कंप्यूटर है वे सभी ऊपर दी गयी Activity के solution के according सोल्व करने की कोशिश करें | )