Bihar Police Constable PET Admit Card 2020
Name of Post:-
Bihar Police Constable PET Admit Card 2020
Department :-
Central Selection Board of Constable (CSBC)
Short Description of the post:-
Bihar Police Constable PET Admit Card 2020 of PET Physical Exam will be available on 21/06/2020 from the constable recruitment of Bihar Police CSBC for its 11880 posts, whichever candidate has passed the written examination can download the admit card for this PET exam Which is the exam starting from 15/07/2020.
Vacancies:-
Vacancy : 11880 Post
- Application Begin : 05/10/2019
- Last Date for Apply Online : 04/11/2019
- Pay Exam Fee Last Date: 04/11/2019
- Exam Date : 12/01/2020 & 20/01/2020
- Admit Card Available : 30/12/2019
- New Exam Date : 08/03/2020
- New Admit Card Available : 19/02/2020
- Result Available : 08/06/2020
- PET Admit Card Available : 21/06/2020
- PET Exam Start : 15/07/2020
- General /OBC/EWS : 450/-
- SC / ST / PH : 112/-
- Pay the Examination Fee Through Cash at E Challan Mode or Pay Through Debit Card / Credit Card / Net Banking Only.
As on 01.08.2019
- Minimum Age :18 Years
- Maximum Age : 25 Years
- Age Relaxation Extra as per Rules
Educational Qualification –
10+2 Intermediate Exam in Any Recognized Board in India.
Category Wise Post Details | ||||||||||||||||||||||
Post Name | Gen | BC | EBC | EWS | SC | ST | BC Female | Total | ||||||||||||||
Constable | 4778 | 1419 | 2129 | 1188 | 1893 | 119 | 354 | 11880 | ||||||||||||||
Physical Eligibility Details | ||||||||||||||||||||||
Gender | Category | Height | Chest | Running | Gola Fek | High Jump | ||||||||||||||||
Male | General/OBC | 165 CMS | 81-86 CMS | 1.6 Kilometer in 06 Min. | 16 Pond Through 16 Feet | 4 Feet | ||||||||||||||||
SC/ST | 160 CMS | 79-84 CMS | ||||||||||||||||||||
Female | All Category | 155 CMS | NA | 1 Kilometer in 05 Min. | 12 Pond Through 12 Feet | 3 Feet | ||||||||||||||||
District / Battalion Wise Post Details | ||||||||||||||||||||||
District /Unit Name | Total Post | District /Unit Name | Total Post | |||||||||||||||||||
Patna | 1125 | Banka | 62 | |||||||||||||||||||
Nalanda | 408 | Nau Gachiya | 34 | |||||||||||||||||||
Buxar | 259 | Khagadiya | 90 | |||||||||||||||||||
Bhojpur | 204 | Munger | 243 | |||||||||||||||||||
Rohtas | 328 | Begulsarai | 316 | |||||||||||||||||||
Kaimur | 221 | Sekhpura | 59 | |||||||||||||||||||
Gaya | 648 | Lakhisrai | 60 | |||||||||||||||||||
Aurangabad | 287 | Jamui | 19 | |||||||||||||||||||
Nawada | 152 | Rail Patna | 127 | |||||||||||||||||||
Jahanabad | 196 | Rail Jamalpur | 78 | |||||||||||||||||||
Arwal | 158 | Rail Muzaffarpur | 120 | |||||||||||||||||||
Muzaffarpur | 322 | Rail Katiyar | 63 | |||||||||||||||||||
Vaishali | 234 | Shivhar | 174 | |||||||||||||||||||
Sitamarhi | 140 | Betia | 211 | |||||||||||||||||||
Bagha | 276 | Motihari | 554 | |||||||||||||||||||
Saran | 191 | Sivan | 122 | |||||||||||||||||||
Gopalganj | 38 | Darbanga | 304 | |||||||||||||||||||
Madhubandi | 181 | Samastipur | 193 | |||||||||||||||||||
Saharsa | 65 | Supol | 86 | |||||||||||||||||||
Madhepur | 16 | Purnia | 119 | |||||||||||||||||||
Kishanganj | 203 | Katihar | 243 | |||||||||||||||||||
Arriya | 115 | Bhagalpur | 342 | |||||||||||||||||||
Bihar Military Police 01 Patna | 51 | Bihar Military Police 02 Dehri | 44 | |||||||||||||||||||
Bihar Military Police 03 Bodhgaya | 77 | Bihar Military Police 04 Dumrao | 114 | |||||||||||||||||||
Bihar Military Police 05 Patna | 122 | Bihar Military Police 06 Muzaffarpur | 88 | |||||||||||||||||||
Bihar Military Police 07 Katihar | 136 | Bihar Military Police 08 Begusarai | 248 | |||||||||||||||||||
Bihar Military Police 09 Jamalpur | 179 | Bihar Military Police 10 Patna | 157 | |||||||||||||||||||
Bihar Military Police 11 Jamui | 88 | Bihar Military Police 12 Saharsa | 115 | |||||||||||||||||||
Bihar Military Police 13 Darbhanga | 75 | Bihar Military Police 14 Patna | 46 | |||||||||||||||||||
Bihar Military Police 15 Bagha | 79 | M.M.P. Ara | 01 | |||||||||||||||||||
Female Reserve Police, Sasaram | 03 | Bihar State Industrial Security Battalion | 500 | |||||||||||||||||||
Special India Reserve Battalion | 371 | Total | 11880 Post | |||||||||||||||||||
Written Exam Qualified Candidates Can Download the PET Admit Card |
- Central Selection Board of Constable (CSBC) Issued notification for the Bihar Police Constable for post 11880 online form 2019. Candidate Can Apply Between 05/11/2019 to 04/11/2019.
- Candidate Read the Notification Before Apply Online Form for 11880 Post Form for Bihar Police Constable.
- Kindly Check College details as well as the All Document – Eligibility, ID Proof, Address Details, and Basic Details clearly.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, lie dimensions size, and height width of the document.
- Before Submitting the online form Application Form Must Check the Preview and All Column Carefully.
- If Candidate Required to Paying the Application Fee Must Submit it necessarily. If You have Not the Required Application Fees Your Form is Not Completed and can be rejected.
- Take A Print Out after the Final Submission of the online form.
© Copyright 2020 at WWW.SARKARIALLEXAMS.IN