The Bihar Public Service Commission (BPSC) has released the results of the competitive examination for lecturer in chemistry held in response to Advt 20/2020. Candidates who took the exam can see the results on the official website at bpsc.bih.nic.in and download them.
On October 26 of the previous year, the BPSC Lecturer Written Exam 2022 was held for the positions advertised under Advt. Nos. 14/2020, 19/2020, 20/2020, 22/2022, and 42/2020. On May 10 and 11, interviews were held for candidates who passed the written exam.
The roll numbers of the chosen candidates are included in the outcome. 29 people have been shortlisted for the positions out of the 82 total applicants who showed up for the interviews.
Here is the List of the selected Candidates
Unreserved(01)
Sr. No | RollNo | Name | Merit Serial | Gender | Remarks |
1 | 200190 | AKANSHA | 1 | Female | |
2 | 201244 | MANTU KUMAR SINGH | 2 | Male | |
3 | 200802 | VIKAS KUMAR SINGH | 3 | Male | |
4 | 201111 | SANTOSH UPADHYAY | 4 | Male | |
5 | 200792 | SHAHINA PARVEEN | 5 | Female | |
6 | 200539 | KUNDAN KUMAR | 6 | Male | |
7 | 207200 | LAKSHMI NARAYAN KAPOOR | 71 | Male | Disabled – DD |
Economically Weaker Section(07)
Sr. No | RollNo. | Name | Merit Serial | Gender | Remarks |
1 | 200249 | KAMLESH KUMAR SINGH | 11 | Male | |
2 | 200327 | PAWAN KUMAR SADA | 21 | Male | |
3 | 200970 | SALMAN AHSAN | 25 | Male |
Scheduled Caste(02)
Sr. No | RollNo. | Name | Merit Serial | Gender | Remarks |
1 | 200349 | NILAY DAS | 24 | Male | |
2 | 200232 | DEEPAK KUMAR | 27 | Male | |
3 | 200404 | RAUSHAN KUMAR | 35 | Male | |
4 | 200408 | MlTHILESH KUMAR | 41 | Male | |
5 | 200486 | AMRITA RAJ BHARTI | 49 | Female | |
6 | 2004L6 | KHUSHBOO KUMARI | 68 | Female |
Scheduled Tribe(03)
Sr. No | RollNo. | Name | Merit Serial | Gender | Remarks |
1 | 200553 | POOJA KUMARI | 67 | Female |
Extremely Backward Class(04)
Male
Sr. No | RollNo. | Name | Merit Serial | Gender | Remarks |
1 | 200189 | AMIT RANJAN | 18 | Male | |
2 | 200132 | RAJESH KUMAR | 22 | Male | |
3 | 200830 | PRAWOOSH KUMAR | 42 | Male | |
4 | 200765 | GAUTAM KUMAR | 44 | Male | |
5 | 201118 | MISS ZEENAT AFSAN | 45 | Female | |
6 | 200068 | NOORUSSABAH | 46 | Female |
Backward Class (05)
Sr. No | RollNo. | Name | Merit Serial | Gender | Remarks |
1 | 200358 | VIMAL KUMAR | 7 | Male | |
2 | 201094 | SAURABH KUMAR | 8 | Male | |
3 | 200833 | RAJNISH KUMAR | 15 | Male | |
4 | 200504 | SULAKSHNA BHARTI | 16 | FeMale |
Backward Class’s Ladies(06)
Sr. No | RollNo. | Name | Merit Serial | Gender | Remarks |
1 | 200773 | AKANKSHA KUMARI | 34 | Female | |
2 | 201035 | VUAYLAKSHMI VIDYAWATI | 38 | Female |
How to download the 2023 BPSC Lecturer results?
Visit the official website at bpsc.bih.nic.in.
– Select the Chemistry Lecturer link in the search results.
– The screen will display the BPSC Lecturer results.
– Download and print the page for later use.
– Here is the direct Link to the BPSC Lecturer 2023 results.
#Bihar #Public #Service #Commission #announced #BPSC #Lecturer #Chemistry #Result #June