New ibps rrb 2020 officer scale II online form 2020
Name of Post:-
IBPS RRB IX Officer Scale II Various Post Online Form 2020
Department :-
IBPS Institute of Banking Personal Selection
Short Description of the post:-
IBPS Institute of Banking Personal has released the advertisement of Gramin Bank, which you also know by the name of Rural Region Bank RRB, in which the recruitment for the post of Officer Scale II Manager in IT, Law, Agriculture, CA, General Banking, Etc. The eligible candidates who are interested in this recruitment of IBPS Gramin Bank. Apply online only after having full advertisement first.
Vacancies:-
Vacancy : 1059 Post
Detail of IBPS RRB IX Officer Scale II 2020 Vacancies Category Wise
- Application Begin : 01/07/2020
- Last Date for Apply Online : 21/07/2020
- Pay Exam Fee Last Date : 21/07/2020
- Pre Exam Training: 24-29 August 2020
- PET Admit Card Available : August 2020
- Exam Date Prelim: September / October 2020
- Admit Card Available Pre Exam : Notified Soon
- General / OBC / EWS : 850/-
- SC / ST / PH : 175/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, Cash Card Fee Mode Only
Age Limit as on 01/07/2020
- Minimum Age : 21 Years.
- Maximum Age : 32 Years.
- Age Relaxation As per IBPS RRB IX Rules.
Vacancy Details Total : 1059 Post | |||||||||||||||
Post Name | Gen. | OBC | EWS | SC | ST | Total | |||||||||
Officer Scale II (Various Manager Post) | 465 | 279 | 77 | 152 | 86 | 1059 | |||||||||
Post Wise Vacancy Details with Eligibility | |||||||||||||||
Post Name | Total Post | Eligibility | |||||||||||||
General Banking Officer | 859 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year | |||||||||||||
Information Technology Officer | 59 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience | |||||||||||||
Chartered Accountant | 25 | Passed C.A. Examination from ICAI India and One Year Experience as a CA | |||||||||||||
Law Officer | 26 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience | |||||||||||||
Treasury Officer | 03 | Degree in CA OR MBA Finance with One Year Post Experience | |||||||||||||
Marketing Officer | 08 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector | |||||||||||||
Agriculture Officer | 100 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience | |||||||||||||
IBPS RRB IX General Banking Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank Name | Gen. | OBC | EWS | SC | ST | Total | |||||||||
Andhra Pradesh Grameena Vikash Bank, AP | 18 | 12 | 05 | 07 | 03 | 45 | |||||||||
Baroda Rajasthan Kshetriya Gramin Bank | 74 | 43 | 08 | 24 | 12 | 161 | |||||||||
Baroda UP Bank | 69 | 46 | 16 | 26 | 13 | 170 | |||||||||
Chaitanya Godawari Grameena Bank | 23 | 17 | 05 | 08 | 03 | 56 | |||||||||
Chhattisgarh Rajya Gramin Bank | 11 | 0 | 02 | 02 | 04 | 19 | |||||||||
Ellaquai Dehati Bank | 01 | 01 | 0 | 0 | 0 | 2 | |||||||||
J & K Gramin Bank | 08 | 18 | 01 | 04 | 06 | 37 | |||||||||
Jharkhand Rajya Gramin Bank | 10 | 05 | 02 | 03 | 01 | 21 | |||||||||
Madhya Pradesh Gramin Bank | 46 | 24 | 0 | 13 | 07 | 90 | |||||||||
Madhyanchal Gramin Bank | 04 | 02 | 0 | 01 | 0 | 7 | |||||||||
Maharashtra Gramin Bank | 13 | 08 | 03 | 04 | 02 | 30 | |||||||||
Meghalaya Rural Bank | 01 | 0 | 0 | 0 | 0 | 1 | |||||||||
Mizoram Rural Bank | 01 | 01 | 0 | 0 | 02 | 4 | |||||||||
Prathama UP Gramin Bank | 27 | 18 | 07 | 10 | 05 | 67 | |||||||||
Punjab Gramin Bank | 08 | 07 | 02 | 03 | 0 | 20 | |||||||||
Rajasthan Marudhara Gramin Bank | 08 | 03 | 01 | 08 | 10 | 30 | |||||||||
Saptagiri Grameena Bank, AP | 03 | 02 | 01 | 01 | 01 | 8 | |||||||||
Sarva Haryana Gramin Bank | 24 | 14 | 05 | 08 | 04 | 55 | |||||||||
Saurashtra Gramin Bank, Gujarat | 02 | 01 | 01 | 01 | 0 | 5 | |||||||||
Uttkal Gramin Bank | 03 | 02 | 01 | 01 | 0 | 7 | |||||||||
Uttarakhand Gramin Bank | 02 | 01 | 0 | 0 | 0 | 3 | |||||||||
IBPS RRB IX Information Technology IT Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Baroda Gujarat Gramin Bank | 03 | 03 | 01 | 02 | 01 | 10 | |||||||||
Baroda UP Bank | 03 | 03 | 01 | 02 | 01 | 10 | |||||||||
Dakshin Bihar Gramin Bank | 09 | 06 | 02 | 03 | 02 | 22 | |||||||||
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Meghalaya Rural Bank | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Punjab Gramin Bank | 01 | 01 | 01 | 01 | 01 | 05 | |||||||||
Saptagiri Gramina Bank | 01 | 01 | 0 | 0 | 0 | 02 | |||||||||
Sarvya Haryana Gramin Bank | 04 | 01 | 0 | 0 | 0 | 05 | |||||||||
Uttrakhand Gramin Bank | 01 | 0 | 0 | 01 | 0 | 02 | |||||||||
IBPS RRB IX Charted Accountant CA (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Baroda Gujarat Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Baroda UP Bank | 06 | 04 | 01 | 02 | 01 | 14 | |||||||||
Chaitanya Godawari Grameena Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Maharashtra Gramin Bank | 05 | 02 | 0 | 0 | 0 | 07 | |||||||||
Punjab Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
IBPS RRB IX Law Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Baroda UP Bank | 08 | 05 | 02 | 03 | 01 | 19 | |||||||||
Dakshin Bihar Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Ellaquai Dehati Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Maharashtra Gramin Bank | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Tamil Naidu Grama Bank | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Utkal Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
IBPS RRB IX Treasury Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Chhattisgarh Rajya Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Punjab Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
IBPS RRB IX Marketing Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Baroda UP Bank | 02 | 02 | 01 | 01 | 0 | 06 | |||||||||
Chhattisgarh Rajya Gramin Bank | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
IBPS RRB IX Agriculture Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Andhra Pragathi Grameena Bank, AP | 03 | 01 | 0 | 01 | 0 | 05 | |||||||||
Baroda Gujarat Gramin Bank | 04 | 03 | 01 | 01 | 01 | 10 | |||||||||
Baroda UP Bank | 27 | 17 | 07 | 09 | 05 | 65 | |||||||||
Maharashtra Gramin Bank | 10 | 03 | 0 | 01 | 0 | 14 | |||||||||
Punjab Gramin Bank | 03 | 02 | 0 | 01 | 0 | 06 |
How to Fill Form
- Institute of Banking Personnel Selection IBPS Are Released Regional Rural Bank Combined RRB IX Officer Scale-II (Various Manager) Recruitment 2020. Candidate Can Apply Between 01 July 2020 to 21 July 2020.
- Candidate Read the IBPS IX Manager (Officer Scale-II) in Various Rural Bank 2020 Latest Bank Jobs Notification Before Apply the Recruitment Application Form IBPS Apply Online 2020.
- Kindly Check College details as well as the All Document – Eligibility, ID Proof, Address Details, and Basic Details clearly.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, lie dimensions size, and height width of the document.
- Before Submitting the online form Application Form Must Check the Preview and All Column Carefully.
- If Candidate Required to Paying the Application Fee Must Submit it necessarily. If You have Not the Required Application Fees Your Form is Not Completed and can be rejected.
- Take A Print Out after the Final Submission of the online form.
Interested Candidates Can Read the Full Notification Before Apply Online.
Coming Soon
Coming Soon
Coming Soon
© Copyright 2020 at WWW.SARKARIALLEXAMS.IN