UP Police Constable Sports Quota Recruitment 2023 – Sports Wise Vacancy Details
Sports Name | Male (PAC) | Female |
Water Sports | 42 | – |
Volleyball | 18 | 08 |
Basketball | 17 | 09 |
Kabaddi | 12 | 06 |
Football | 19 | 22 |
Table Tennis | 09 | 08 |
Badminton | 10 | 06 |
Cross Country | 12 | 08 |
Hockey | 20 | 17 |
Archery | 15 | 10 |
Gymnastic | 14 | 10 |
Lifting Weights | 14 | 07 |
Bushu | 10 | 06 |
Judo | 10 | 04 |
Boxing | 10 | 06 |
Athletics | 45 | 25 |
Swimming | 13 | 10 |
Taekwondo | 02 | 02 |
Shooting | 13 | 04 |
Cycling | 08 | 04 |
Wrestling | 20 | 08 |
Karate | 06 | 05 |
Facing | 03 | 03 |
Kho-Kho | 08 | 08 |
Total | 350 | 196 |
UP Police Constable Sports Quota Recruitment 2023 – Sports Wise Vacancy Details
Sports Name | Male (PAC) | Female |
Water Sports | 42 | – |
Volleyball | 18 | 08 |
Basketball | 17 | 09 |
Kabaddi | 12 | 06 |
Football | 19 | 22 |
Table Tennis | 09 | 08 |
Badminton | 10 | 06 |
Cross Country | 12 | 08 |
Hockey | 20 | 17 |
Archery | 15 | 10 |
Gymnastic | 14 | 10 |
Lifting Weights | 14 | 07 |
Bushu | 10 | 06 |
Judo | 10 | 04 |
Boxing | 10 | 06 |
Athletics | 45 | 25 |
Swimming | 13 | 10 |
Taekwondo | 02 | 02 |
Shooting | 13 | 04 |
Cycling | 08 | 04 |
Wrestling | 20 | 08 |
Karate | 06 | 05 |
Facing | 03 | 03 |
Kho-Kho | 08 | 08 |
Total | 350 | 196 |
Photograph and Signature Requirement for UP Police Sports Quota Constable Recruitment 2023
f the photo and signature don’t meet these requirements, the candidate’s application might be rejected by the Board. If they are not uploaded in the specified size, the application won’t be accepted. In essence, it’s crucial for candidates to strictly adhere to these guidelines to avoid the risk of their application being rejected.
#Police #Constable #Sports #Quota #Recruitment